|
Détails sur le produit:
|
|
| Lieu d'origine: | Chine |
|---|---|
| Nom de marque: | Sanxin |
| Certification: | ISO9001 |
| Numéro de modèle: | SX-2281 |
|
Conditions de paiement et expédition:
|
|
| Quantité de commande min: | 1 pièce |
| Prix: | Négociable |
| Conditions de paiement: | LC, T/T |
| Capacité d'approvisionnement: | 10000 pièces/mois |
|
Détail Infomation |
|||
| Matériel: | Carbure de tungstène | Fonctionnalité: | une plus grande durabilité |
|---|---|---|---|
| Densité: | 14,5 à 15,1 g/cm³ | Résistance à l'usure: | Excellent |
| Résistance à la corrosion: | Haute résistance à l'oxydation et à la corrosion | Matériau du liant: | Cobalt ou Nickel |
| Type d'entreprise: | Fabricant | Résistance à la flexion: | 2 000 MPa |
| Finition de surface: | Polissage en miroir lisse et brillant | ||
Description de produit
Custom carbide tool rods are high-performance components made from tungsten carbide (WC) as the hard phase and cobalt (Co) as the binder phase through precision powder metallurgy. They are widely used in woodworking, metal cutting, stone processing, road milling, and composite material drilling, providing a high-strength, high-wear-resistant substrate or working part for various cutting tools.
| Parameter | Options / Description |
|---|---|
| Grade | YG6X, YG8, YG10X, YK15, YL10.2, etc. (selected based on application) |
| Diameter | 0.5 mm - 100 mm |
| Length | 5 mm - 400 mm (longer lengths possible via joining) |
| Shape | Cylindrical, stepped, special/profile, with shoulder, with hole |
| End Style | Flat, round, pointed/cone, ball nose, V-groove, toothed |
| Surface Treatment | Uncoated, TiN, TiAlN, AlCrN |
Material certificates and dimensional inspection records are available for each batch.
| Property | Conventional Steel Rod | Carbide Rod (Our Product) |
|---|---|---|
| Hardness | HRC 40-60 | HRA 88-94 (≈ HRC 72-80+) |
| Service Life | Standard | 5-20 times longer |
| High-Temp Performance | Softens quickly | Excellent red hardness, suitable for high-speed/dry cutting |
| Corrosion Resistance | Poor | Good (certain grades resist acids/alkalis) |
Entrez votre message