|
Détails sur le produit:
|
|
| Lieu d'origine: | Chine |
|---|---|
| Nom de marque: | Sanxin |
| Certification: | ISO 9001:2015 |
| Numéro de modèle: | SX1323 |
|
Conditions de paiement et expédition:
|
|
| Quantité de commande min: | 2 |
| Détails d'emballage: | Mousse personnalisée + boîte plastique + boîte carton |
| Délai de livraison: | 5-30 jours |
| Conditions de paiement: | T/T, L/C |
|
Détail Infomation |
|||
| Matériau: | Carbure de tungstène vierge 100%, WC + CO, WC + CO bonne matière première, alliage à base de cobalt | Le type: | Pièces d'outils électriques, ébauches plates en carbure de tungstène, bandes, couteaux réversibl |
|---|---|---|---|
| Grade: | K10, K20, K30, YG8, YG6X, YG15 | Dureté: | HRA89-HRA92.9,78-86HRA, dépend du matériau, 85.2-89.2,92 |
| Surface: | Poli, fini, non revêtu, blanc ou meulage poli, sol ou blanc | Avantage: | Haute résistance à l'usure,Fabricant,Usinage CNC,Haute résistance à l'usure et longue durée |
| Forme: | Ronde, boule, triangle, cylindrique, pointée | Densité: | 12,75-15,3 G/cm3,14,6~14,8 g/cm,14,6-14,8,14,7 g/m3,16,4 |
| Service: | OEM & ODM | ||
| Mettre en évidence: | YG15 Tungsten Carbide Punch,High Impact Resistance Carbide Punch,T-Shaped & R-Shaped YG15 Punch |
||
Description de produit
YG15 Tungsten Carbide T-Shaped & R-Shaped Punches High-performance YG15 tungsten carbide T-shaped and R-shaped punches for cold heading, stamping, and forging applications. HRA 87+ hardness, TRS ≥2800 MPa, and exceptional impact resistance for large-stress forming operations. Custom geometries available. Product Overview: Engineered for High-Impact Forming Operations In cold heading, heavy stamping, and forging operations, the punch must withstand extreme mechanical stress
Entrez votre message